BioStation 3 Max
Trust, engineered into every door.
Overview
BioStation 3 Max is Suprema's flagship AI-powered biometric terminal for identity-first security. Built for busy lobbies and mission-critical entrances, it combines a hardened, highly certified platform with fast, trusted multi-factor authentication and broad credential support in one enterprise-ready 7-inch touchscreen device. With CC EAL6+ certified components, secure boot, and face matching within 0.3 seconds, BioStation 3 Max delivers enterprise compliance without compromising throughput.
Key Features
AI-Powered Biometrics
Suprema's AI engine delivers face matching within 0.3 seconds and fingerprint matching at 400,000 matches/sec, accurate across all ethnicities, masks, glasses, and appearance variations.
CC EAL6+ Certified Security
Hardened platform with CC EAL6+ certified components, secure boot, secure Linux OS, and hardware tamper detection that triggers instant data wipe on device removal.
Multi-Credential Support
Face, fingerprint, RFID (EM, MIFARE, DESFire, FeliCa, HID iCLASS), NFC/BLE mobile, QR code, and PIN — all in one device with configurable multi-factor combinations.
Built-in VoIP Intercom
Integrated microphone, speaker, and SIP-compatible VoIP intercom lets users call reception or security directly from the door for supervised entry at lobbies and reception desks.
Template on Mobile
Store facial biometric templates on the user's own smartphone rather than a central database — POPIA-compliant privacy-by-design authentication with no server-side biometric storage.
7-inch Touch Display with PoE+
Interactive 7-inch IPS LCD (800×1280) with dual 2MP IR/visual cameras for liveness detection. PoE+ (IEEE 802.3at) delivers power and data over a single cable on supported models.
Gallery
Specifications
| Authentication | |
|---|---|
| Face Authentication Distance | 0.3 – 1.3 m (recommended 0.5 – 1.3 m) |
| Face Authentication Height | 1.4 – 1.9 m |
| Face Matching Speed | Within 0.3 seconds |
| Fingerprint Matching Speed | 400,000 matches/sec |
| Live Face Detection | Supported (IR-based) |
| Live Fingerprint Detection | Supported (SW-based, ODB/OAPB models) |
| Fingerprint Resolution | 500 dpi / 300×400 px (ODB/OAPB models) |
| Fingerprint Certification | MINEX certified, FBI PIV, FBI Mobile ID FAP20 |
| Credentials | |
|---|---|
| RFID (Standard) | 125 kHz EM, 13.56 MHz MIFARE / MIFARE Plus / DESFire EV1/EV2/EV3 / FeliCa |
| RFID (HID — APB/OAPB) | + HID iCLASS SE/SR/Seos, HID Prox |
| RF Read Range | EM/MIFARE/DESFire/iCLASS: 50 mm, HID Prox/FeliCa: 30 mm |
| Mobile Credential | NFC, BLE (requires license) |
| QR / Barcode | Supported — up to 32 ASCII characters |
| PIN (Scrambled Keypad) | Supported |
| Capacity | |
|---|---|
| Max Users | 100,000 |
| Max Face Credentials (1:N) | 50,000 |
| Max Fingerprint Credentials (1:N) | 100,000 (ODB/OAPB models) |
| Max Card/PIN Credentials (1:1) | 100,000 each |
| Max Text Log | 5,000,000 |
| Max Image Log | 50,000 |
| General | |
|---|---|
| CPU | 1.4 GHz Quad Core |
| Memory | 32 GB Flash + 4 GB RAM |
| Crypto Chip | Supported |
| Display | 7" IPS colour LCD, 800×1280 px |
| Camera | IR 2MP + Visual 2MP (dual) |
| Operating Temperature | -20°C – 50°C |
| Storage Temperature | -40°C – 70°C |
| Operating Humidity | 0% – 80%, non-condensing |
| IP / IK Rating | IP65 / IK06 |
| Weight (Face-only models) | 565 g (device) |
| Weight (Face+Finger models) | 640 g (device) |
| Dimensions (Face+Finger, WxHxD) | 119.8 × 268.3 × 23.5 mm (top) / 49.6 mm (bottom) |
| Dimensions (Face-only, WxHxD) | 119.8 × 233 × 23.5 mm |
| Certifications | CE, UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL/UL 294 |
| Interface | |
|---|---|
| Ethernet | 10/100/1000 Mbps, auto MDI/MDI-X |
| Network Protocol | TCP, UDP |
| RS-485 | 1ch Master/Slave (OSDP V2 compliant) |
| Wiegand | 1ch Input, 1ch Output |
| Input | 3ch |
| Relay | 1 |
| USB | USB 2.0 Type-C |
| USB Expansion Port | Supported |
| PoE+ | Supported IEEE 802.3at (APB/OAPB models only) |
| VoIP Intercom | Supported |
| RTSP | Supported |
| Tamper | Supported |
| Electrical | |
|---|---|
| Power | 12 Vdc max 2.1 A / 24 Vdc max 1 A |
Interested in BioStation 3 Max for your organisation?
Talk to our South Africa team â€" we respond within one business day.
Request a Quote